top of page


Steam Locos
372-031 | Castle Class 5041 Tiverton Castle DCC FITTED | BR Green Early Emblem | £120.00 |
372-031 | Castle Class 5041 Tiverton Castle DCC FITTED | BR Green Early Emblem | £120.00 |

Diesel / Electric Locos

Coaches
374-027 | MK1 BG Full Brake | BR Maroon | 1 | £18.00 |
374-053 | Mk1 SK 2nd Corridor | BR Maroon | 1 | £18.00 |
374-053B | MK1 SK 2nd Corridor | BR Maroon | 1 | £18.00 |
374-053D | Mk1 SK Corridor 2nd | BR Maroon | 1 | £18.00 |
374-053F | Mk1 SK 2nd Corridor | BR Maroon | 1 | £18.00 |
374-075D | Mk1 BCK Brake Corridor Comp | BR Crimson & Cream | 1 | £18.00 |
374-084 | Mk1 BCK Brake Corridor Comp | BR Maroon | 1 | £18.00 |
374-150 | Mk1 FK Corridor 1st | BR Crimson & Cream | 1 | £18.00 |
374-150A | Mk1 FK Corridor 1st | BR Crimson & Cream | 1 | £18.00 |
374-310A | Mk1 Suburban Brake End | BR Maroon | 1 | £18.00 |
374-802A | Mk1 RFO Restaurant | BR Crimson & Cream | 1 | £18.00 |
374-835A | Stanier 3rd Corridor | LMS Crimson Lake | 1 | £18.00 |
374-845 | Stanier 1st Vestibule | LMS Crimson Lake | 1 | £18.00 |
374-846A | Stanier 1st Corridor | BR Crimson & Cream | 1 | £18.00 |
374-847 | Stanier 1st Corridor | BR Maroon | 1 | £18.00 |
374-027 | MK1 BG Full Brake | BR Maroon | 1 | £18.00 |
374-053 | Mk1 SK 2nd Corridor | BR Maroon | 1 | £18.00 |
374-053B | MK1 SK 2nd Corridor | BR Maroon | 1 | £18.00 |
374-053D | Mk1 SK Corridor 2nd | BR Maroon | 1 | £18.00 |
374-053F | Mk1 SK 2nd Corridor | BR Maroon | 1 | £18.00 |
374-075D | Mk1 BCK Brake Corridor Comp | BR Crimson & Cream | 1 | £18.00 |
374-084 | Mk1 BCK Brake Corridor Comp | BR Maroon | 1 | £18.00 |
374-150 | Mk1 FK Corridor 1st | BR Crimson & Cream | 1 | £18.00 |
374-150A | Mk1 FK Corridor 1st | BR Crimson & Cream | 1 | £18.00 |
374-310A | Mk1 Suburban Brake End | BR Maroon | 1 | £18.00 |
374-802A | Mk1 RFO Restaurant | BR Crimson & Cream | 1 | £18.00 |
374-835A | Stanier 3rd Corridor | LMS Crimson Lake | 1 | £18.00 |
374-845 | Stanier 1st Vestibule | LMS Crimson Lake | 1 | £18.00 |
374-846A | Stanier 1st Corridor | BR Crimson & Cream | 1 | £18.00 |
374-847 | Stanier 1st Corridor | BR Maroon | 1 | £18.00 |

Coaches
2P-000-104 | Collett Brake 2nd W1092 | BR Maroon | 2 | £19.00 |
2P-011-171 | Gresley 1st E11021E | BR Maroon | 1 | £19.00 |
NC-027B | Collett Composite W7034 | BR Maroon | 1 | £16.50 |
NC-029A | Collett Brake W6562 | BR Maroon | 1 | £16.50 |
NC-029B | Collett Brake W6605 | BR Maroon | 1 | £16.50 |
2P-000-104 | Collett Brake 2nd W1092 | BR Maroon | 2 | £19.00 |
2P-011-171 | Gresley 1st E11021E | BR Maroon | 1 | £19.00 |
NC-027B | Collett Composite W7034 | BR Maroon | 1 | £16.50 |
NC-029A | Collett Brake W6562 | BR Maroon | 1 | £16.50 |
NC-029B | Collett Brake W6605 | BR Maroon | 1 | £16.50 |

Wagons
373-700A | 12 Ton Ventilated Box Van Planked Sides | BR Bauxite | 1 | £12.50 |
377-767 | Covered Hopper | British Industrial Sand | 1 | £17.00 |
373-700A | 12 Ton Ventilated Box Van Planked Sides | BR Bauxite | 1 | £12.50 |
377-767 | Covered Hopper | British Industrial Sand | 1 | £17.00 |

Wagons

Buildings
42-008 | Red Brick Water Tower | £12.00 | |
42-024 | House Under Construction | £22.00 |
42-008 | Red Brick Water Tower | £12.00 | |
42-024 | House Under Construction | £22.00 |
bottom of page