top of page
Bachmann Wagons
33-155 | 9 Plank | J A Bartlett | 1 | £8.50 |
37-066 | 5 Plank | David Parsons & Sons | 1 | £12.50 |
37-070 | 5 Plank | LMS Grey | 1 | £15.00 |
37-082A | 7 Plank | Park Lane Wigan | 1 | £9.50 |
37-083 | 7 Plank End Door | Bradleys Weardale | 1 | £8.50 |
37-088 | 7 Plank End Door | LMS Grey | 1 | £12.50 |
37-125K | 8 Plank | T Burnett (Collectors Club 2007/8) | 1 | £11.50 |
37-151 | 8 Plank | Charles Ward | 1 | 8.50 |
37-185 | 7 Plank with Coke Rails | Cory Brothers Ltd | 1 | £12.50 |
37-2009K | 7 Plank End Door
Exclusive for Bachmann Collectors Club | Thomas Hunter Ltd | 1 | £11.00 |
37-206 | 8 Plank with Coke Rail | Reading Gas Company | 1 | £8.50 |
37-425 | 16T Slope Sided Mineral Pressed Door
Bachmann Collectors Club 2004 | Charles Roberts | 1 | £11.50 |
37-751D | 12 Ton Ventilated Fruit Van | GWR Grey | 1 | £15.00 |
37-803B | 12 Ton Planked Ventilated Van | LMS Grey | 1 | £16.00 |
37-933 | 3 Plank | LMS Grey | 1 | £10.00 |
38-675 | GWR Shunters Truck
Canons Marsh Bristol | GWR Grey | 1 | £15.00 |
38-677 | GWR Shunters Truck
Old Oak Common | GWR Grey | 2 | £15.00 |
38-679 | GWR Shunters Truck
Margam Junction | BR Black Weathered | 2 | £15.00 |
33-155 | 9 Plank | J A Bartlett | 1 | £8.50 |
37-066 | 5 Plank | David Parsons & Sons | 1 | £12.50 |
37-070 | 5 Plank | LMS Grey | 1 | £15.00 |
37-082A | 7 Plank | Park Lane Wigan | 1 | £9.50 |
37-083 | 7 Plank End Door | Bradleys Weardale | 1 | £8.50 |
37-088 | 7 Plank End Door | LMS Grey | 1 | £12.50 |
37-125K | 8 Plank | T Burnett (Collectors Club 2007/8) | 1 | £11.50 |
37-151 | 8 Plank | Charles Ward | 1 | 8.50 |
37-185 | 7 Plank with Coke Rails | Cory Brothers Ltd | 1 | £12.50 |
37-2009K | 7 Plank End Door
Exclusive for Bachmann Collectors Club | Thomas Hunter Ltd | 1 | £11.00 |
37-206 | 8 Plank with Coke Rail | Reading Gas Company | 1 | £8.50 |
37-425 | 16T Slope Sided Mineral Pressed Door
Bachmann Collectors Club 2004 | Charles Roberts | 1 | £11.50 |
37-751D | 12 Ton Ventilated Fruit Van | GWR Grey | 1 | £15.00 |
37-803B | 12 Ton Planked Ventilated Van | LMS Grey | 1 | £16.00 |
37-933 | 3 Plank | LMS Grey | 1 | £10.00 |
38-675 | GWR Shunters Truck
Canons Marsh Bristol | GWR Grey | 1 | £15.00 |
38-677 | GWR Shunters Truck
Old Oak Common | GWR Grey | 2 | £15.00 |
38-679 | GWR Shunters Truck
Margam Junction | BR Black Weathered | 2 | £15.00 |
Hornby Wagons
R6067 | 7 Plank | Gedling | 1 | £7.50 |
R6657 | 4 Plank Open | J & C H | 1 | £10.00 |
R6662 | 4 Plank Open | Old Radnor | 1 | £10.00 |
R6665 | 4 Plank Open | Brookes Ltd | 1 | £10.00 |
R6067 | 7 Plank | Gedling | 1 | £7.50 |
R6657 | 4 Plank Open | J & C H | 1 | £10.00 |
R6662 | 4 Plank Open | Old Radnor | 1 | £10.00 |
R6665 | 4 Plank Open | Brookes Ltd | 1 | £10.00 |
Dapol Wagons
4F-037-003 | Conflat & Container | GWR | 1 | £12.50 |
4F-037-104 | Conflat & Container | C & G Ayres | 1 | £12.50 |
4F-040-001 | 4 Plank | B W Co | 1 | £11.50 |
B118 | Conflat & Container | Pickfords | 1 | £9.50 |
B160 | 5 Plank | Alloa | 1 | £7.50 |
B174 | 7 Plank | Cambrian | 1 | £7.50 |
B617 | 7 Plank | Staveley | 2 | £8.50 |
B867 | 7 Plank | W E Wise | 1 | £8.00 |
4F-037-003 | Conflat & Container | GWR | 1 | £12.50 |
4F-037-104 | Conflat & Container | C & G Ayres | 1 | £12.50 |
4F-040-001 | 4 Plank | B W Co | 1 | £11.50 |
B118 | Conflat & Container | Pickfords | 1 | £9.50 |
B160 | 5 Plank | Alloa | 1 | £7.50 |
B174 | 7 Plank | Cambrian | 1 | £7.50 |
B617 | 7 Plank | Staveley | 2 | £8.50 |
B867 | 7 Plank | W E Wise | 1 | £8.00 |
Oxford Wagons
OR76 MW4003 | 4 Plank Mineral | Wilsons & Clyde | 3 | £11.00 |
OR76 MW4004 | 4 Plank Mineral | Hamilton Palace Colliery | 2 | £11.00 |
OR76 MW4005 | 4 Plank Mineral | Lothian Coal Co Ltd Newbattle | 3 | £11.00 |
OR76 MW4006 | 4 Plank Mineral | United Collieries | 5 | £11.00 |
OR76 MW5001 | 5 Plank Mineral | T Bowler London | 1 | £11.00 |
OR76 MW7006 | 7 Plank Mineral | Arley Colliery | 1 | £11.00 |
OR76 MW7007 | 7 Plank Mineral | F Warren & Co London | 2 | £11.00 |
OR76 MW7012 | 7 Plank Mineral | Bamfurlong & Mains Collieries | 3 | £11.00 |
OR76 MW7021 | 7 Plank Mineral | Kobo | 1 | £11.00 |
OR76 MW7023 | 7 Plank Mineral | Pearson & Knowles Wigan | 3 | £11.00 |
OR76 MW7024 | 7 Plank Mineral | Streetley Co Ltd Llynclys | 1 | £11.00 |
OR76 MW7030 | 7 Plank Mineral | NCB Internal User Coal | 1 | £11.00 |
OR76 MW4003 | 4 Plank Mineral | Wilsons & Clyde | 3 | £11.00 |
OR76 MW4004 | 4 Plank Mineral | Hamilton Palace Colliery | 2 | £11.00 |
OR76 MW4005 | 4 Plank Mineral | Lothian Coal Co Ltd Newbattle | 3 | £11.00 |
OR76 MW4006 | 4 Plank Mineral | United Collieries | 5 | £11.00 |
OR76 MW5001 | 5 Plank Mineral | T Bowler London | 1 | £11.00 |
OR76 MW7006 | 7 Plank Mineral | Arley Colliery | 1 | £11.00 |
OR76 MW7007 | 7 Plank Mineral | F Warren & Co London | 2 | £11.00 |
OR76 MW7012 | 7 Plank Mineral | Bamfurlong & Mains Collieries | 3 | £11.00 |
OR76 MW7021 | 7 Plank Mineral | Kobo | 1 | £11.00 |
OR76 MW7023 | 7 Plank Mineral | Pearson & Knowles Wigan | 3 | £11.00 |
OR76 MW7024 | 7 Plank Mineral | Streetley Co Ltd Llynclys | 1 | £11.00 |
OR76 MW7030 | 7 Plank Mineral | NCB Internal User Coal | 1 | £11.00 |
bottom of page